# Parse SRUM Network Connectivity

## Overview

**Evidence:** Parse SRUM Network Connectivity\
**Description:** Parse System Resource Usage Monitor (SRUM) Network Connectivity Usage data.\
**Category:**\
**Platform:** windows\
**Short Name:** srumnetconparse\
**Is Parsed:** No\
**Sent to Investigation Hub:** Yes\
**Collect File(s):** No

## Data Collected

This collector gathers structured data about parse srum network connectivity.

### Parse SRUM Network Connectivity Data

| Field              | Description                          | Example             |
| ------------------ | ------------------------------------ | ------------------- |
| `AutoIncId`        | Auto-increment ID from SRUM database | 123                 |
| `Timestamp`        | Timestamp                            | 2023-10-15 14:30:25 |
| `InterfaceLuid`    | LUID identifier                      | 123                 |
| `L2ProfileId`      | L2 Profile Id                        | 123                 |
| `L2ProfileFlags`   | L2 Profile Flags                     | 123                 |
| `ConnectedTime`    | Connected Time                       | 2023-10-15 14:30:25 |
| `ConnectStartTime` | Connect Start Time                   | 2023-10-15 14:30:25 |
